Vue d'ensemble
Take your people-moving power to the next level with the six-passenger Shuttle™ 6. With spacious bench seating, headlights for early morning or late nights, and your choice of gas or electric powertrains, it always delivers a safe and comfortable ride.




MODELES DISPONIBLES
Shuttle 6 Gas | Shuttle 6 Electric | ||||||
---|---|---|---|---|---|---|---|
|
|
Caractéristiques
From top to bottom, this vehicle is designed to add comfort and convenience to every ride.
Gas and Electric Options
For dependable power, the choice is yours.
Comfortable Bench Seating
Ergonomically designed for comfort.
Optional Weather Accessories
Protect passengers with a canopy and windshield.
Optional Limited Slip Differential
Added traction and greater control.
Spécifications
Carrosserrie et châssis
Shuttle 6 Gas | Shuttle 6 Electric | |
---|---|---|
Châssis | Welded Steel w/ DuraShield™ Powder Coat | Welded Steel w/ DuraShield™ Powder Coat |
Carrosserrie et finition | Injection Molded TPO | Injection Molded TPO (Front) Steel Base Coat/Clear Coat (Rear) |
Couleur standard | Patriot Blue | Patriot Blue |
Dimensions
Shuttle 6 Gas | Shuttle 6 Electric | |
---|---|---|
Longueur totale | 136.0 in (345 cm) | 136.0 in (345 cm) |
Largeur totale | 48.5 in (123 cm) | 48.5 in (123 cm) |
Hauteur totale | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) |
Empattement | 93.5 in (237 cm) | 93.5 in (237 cm) |
Voie | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear |
Garde au sol | 4.3 in (11 cm) | 4.3 in (11 cm) |
Puissance
Shuttle 6 Gas | Shuttle 6 Electric | |
---|---|---|
Motorisation | 4-Cycle, 24.5 ci (401cc) Low Emission | 48V DC |
Valve | Single Cylinder OHV | 18.1 hp (13.5 kW) Intermittent |
Puissance (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std. | 48V |
Système électrique | Starter/Generator. Solid State Reg. | Eight, 6V Deep Cycle |
Batterie (qté/type) | N/A | N/A |
Chargeur | One, 12V Maintenance Free | 48V DC Delta Q, 120/230V AC, UL & CSA |
Démarreur à pédale ou à clé | Pedal | Pedal |
Filtre à air | Industrial Rated Dry Filter | N/A |
Graissage | Pressurized Oil System | N/A |
Filtre à huile | Spin-On | N/A |
Système de refroidissement | Air Cooled | N/A |
Capacité carburant | 6 Gallon (22.7 L) Tank | N/A |
Contrôleur de vitesse | N/A | 400 Amp Precision Drive System (PDS) |
Entraînement | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
Essieu arrière | Differential w/ Helical Gears | Differential w/ Helical Gears |
Sélecteur de vitesse | Forward - Reverse | Dash-Mounted Forward-Neutral-Reverse |
Rapport pont arrière | 11.42:1(Forward) 15.78:1(Reverse) | 14.7:1 |
Performance
Shuttle 6 Gas | Shuttle 6 Electric | |
---|---|---|
Capacité | 6-Person | 6-Person |
Poids à sec | N/A | 890 lb (403 kg) |
Poids à vide | 1164 lb (528 kg) | 1385 lb (628 kg) |
Capacité de charge du véhicule | 1200 lb (544 kg) | 1200 lb (544 kg) |
Capacité Benne | N/A | N/A |
Capacité de remorquage | N/A | N/A |
Rayon de braquage | N/A | 25.5 ft (7.8 m) |
Vitesse | 16 mph +/- 0.5 mph (26 kph +/-0.8 kph) | 13 mph +/- 0.5 mph (21 kph +/-0.8 kph) |
Direction et suspension
Shuttle 6 Gas | Shuttle 6 Electric | |
---|---|---|
Direction | Self-Compensating Rack & Pinion | Self-Compensating Rack & Pinion |
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) |
Freins de service | Rear Wheel Mechanical, Self-Adjusting Drum | Rear Wheel Mechanical, Self-Adjusting Drum |
Freins de parking | Self-Compensating, Single-Point Engagement | Self-Compensating, Single-Point Engagement |
Pneumatiques | Links 18 x 8.5 - 8 (4 Ply Rated) | Links 18 x 8.5 - 8 (4 Ply Rated) |